PLAYER CENTER/GENO SMITH
G
REAL NFL PLAYER • WEEKLY OPEN DATA
Geno Smith
NYJ • QB • Season 2026 • Data updates after games, not live.
TOTAL FANTASY POINTS126.52
POINTS PER GAME14.06
LAST 3 AVG15.63
MEDIAN WEEK11.98
BEST WEEKW3 · 24.04
SCORING FLOORW9 · 7.40
PASS YD 2078RUSH YD 54REC 0REC YD 0TOTAL TD 12
THE 2026 STAT BOOK
Game-by-game performance
Calculated from source statistics using full PPR scoring.
| WK | PASS YD | PASS TD | RUSH YD | RUSH TD | REC | REC YD | REC TD | FANTASY PTS |
|---|---|---|---|---|---|---|---|---|
| 01 | 215 | 0 | 7 | 0 | 0 | 0 | 0 | 9.30 |
| 02 | 247 | 1 | 17 | 0 | 0 | 0 | 0 | 15.58 |
| 03 | 321 | 3 | 12 | 0 | 0 | 0 | 0 | 24.04 |
| 04 | 119 | 1 | 0 | 0 | 0 | 0 | 0 | 8.76 |
| 05 | 182 | 1 | 7 | 0 | 0 | 0 | 0 | 9.98 |
| 06 | 252 | 1 | -1 | 0 | 0 | 0 | 0 | 11.98 |
| 07 | 287 | 3 | 0 | 0 | 0 | 0 | 0 | 21.48 |
| 08 | 290 | 2 | 4 | 0 | 0 | 0 | 0 | 18.00 |
| 09 | 165 | 0 | 8 | 0 | 0 | 0 | 0 | 7.40 |
NEXT NFL GAMEWeek 10 • vs BUFSun Nov 15, 01:00 PM ET
DATA PROVIDERnflverse weekly open dataCC BY 4.0 • Derived scoring
Data credits and limitations ↗LIVE NFL GAME CENTER AVAILABLE • PLAYER PROFILE STATS MAY BE DELAYED • NO NFL PLAYER PHOTOS • NOT AN OFFICIAL NFL SERVICE