2026 NFL PLAYER DIRECTORY
Pittsburgh Steelers roster.
Imported player identities plus recorded fantasy production. This is a fantasy research roster, not an official NFL depth chart or live transaction wire.
FANTASY PRODUCTION · 73 IMPORTED PLAYERS
Player roster & season totals
Switch scoring formats without changing the underlying recorded NFL statistics.
QB
QB players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Aaron Rodgers | #18 | — | 8 | 115.14 | 14.39 | W8 · 4.88 |
| Mason Rudolph | #56 | — | 2 | 0.10 | 0.05 | W5 · -0.20 |
| Drew Allar | #1222 | — | 0 | 0.00 | — | — |
| Will Howard | #1417 | — | 0 | 0.00 | — | — |
RB
RB players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Jaylen Warren | #12 | — | 8 | 140.80 | 17.60 | W8 · 21.30 |
| Rico Dowdle | #48 | — | 5 | 44.60 | 8.92 | W8 · 11.60 |
| Travis Homer | #119 | — | 5 | 1.50 | 0.30 | W7 · 0.00 |
| Lew Nichols III | #126 | — | 5 | 0.60 | 0.12 | W7 · 0.00 |
| Eli Heidenreich | #136 | — | 2 | 0.00 | 0.00 | W2 · 0.00 |
| Riley Nowakowski | #461 | — | 0 | 0.00 | — | — |
| Lew Nichols | #2133 | — | 0 | 0.00 | — | — |
WR
WR players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Michael Pittman Jr. | #32 | — | 0 | 0.00 | — | — |
| DK Metcalf | #36 | — | 8 | 77.90 | 9.74 | W8 · 1.40 |
| Germie Bernard | #47 | — | 7 | 66.80 | 9.54 | W8 · 8.00 |
| Roman Wilson | #78 | — | 5 | 44.80 | 8.96 | W5 · 0.00 |
| Michael Pittman | #122 | — | 3 | 15.90 | 5.30 | W4 · 3.50 |
| Ben Skowronek | #135 | — | 3 | 12.20 | 4.07 | W4 · 1.70 |
| Brandon Smith | #166 | — | 2 | 4.40 | 2.20 | W7 · 4.40 |
| Brandon Johnson | #180 | — | 1 | 1.90 | 1.90 | W8 · 1.90 |
| Kaden Wetjen | #206 | — | 8 | 0.00 | 0.00 | W8 · 0.00 |
| Adam Thielen | #1768 | — | 0 | 0.00 | — | — |
TE
TE players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Pat Freiermuth | #16 | — | 8 | 79.00 | 9.88 | W8 · 11.60 |
| Darnell Washington | #24 | — | 8 | 62.40 | 7.80 | W8 · 12.40 |
| Robert Tonyan | #109 | — | 1 | 1.20 | 1.20 | W3 · 1.20 |
K
K players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Chris Boswell | #14 | — | 8 | 77.00 | 9.62 | W8 · 8.00 |
DEF
DEF players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| PIT Defense | #6 | — | 8 | 46.00 | 5.75 | W8 · 8.00 |
OTHER
OTHER players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| PIT Team Quarterbacks | #42 | — | 0 | 0.00 | — | — |
| Cameron Heyward | #3004 | — | 0 | 0.00 | — | — |
| Elandon Roberts | #3036 | — | 0 | 0.00 | — | — |
| Jalen Ramsey | #3047 | — | 0 | 0.00 | — | — |
| T.J. Watt | #3076 | — | 0 | 0.00 | — | — |
| DeShon Elliott | #3096 | — | 0 | 0.00 | — | — |
| Sebastian Joseph-Day | #3142 | — | 0 | 0.00 | — | — |
| Sean Murphy-Bunting | #3169 | — | 0 | 0.00 | — | — |
| Cole Holcomb | #3181 | — | 0 | 0.00 | — | — |
| Jamel Dean | #3211 | — | 0 | 0.00 | — | — |
| Patrick Queen | #3271 | — | 0 | 0.00 | — | — |
| Alex Highsmith | #3273 | — | 0 | 0.00 | — | — |
| Brandin Echols | #3303 | — | 0 | 0.00 | — | — |
| Asante Samuel Jr. | #3312 | — | 0 | 0.00 | — | — |
| Esezi Otomewo | #3441 | — | 0 | 0.00 | — | — |
| Jaquan Brisker | #3529 | — | 0 | 0.00 | — | — |
| Darius Rush | #3538 | — | 0 | 0.00 | — | — |
| Terell Smith | #3541 | — | 0 | 0.00 | — | — |
| Nick Herbig | #3583 | — | 0 | 0.00 | — | — |
| KJ Henry | #3586 | — | 0 | 0.00 | — | — |
| Brandon Hill | #3610 | — | 0 | 0.00 | — | — |
| Marte Mapu | #3678 | — | 0 | 0.00 | — | — |
| Keeanu Benton | #3688 | — | 0 | 0.00 | — | — |
| Logan Lee | #3756 | — | 0 | 0.00 | — | — |
| Jacoby Windmon | #3781 | — | 0 | 0.00 | — | — |
| Kyler Baugh | #3803 | — | 0 | 0.00 | — | — |
| Payton Wilson | #3823 | — | 0 | 0.00 | — | — |
| Daequan Hardy | #3877 | — | 0 | 0.00 | — | — |
| Julius Welschof | #3890 | — | 0 | 0.00 | — | — |
| Jack Sawyer | #3960 | — | 0 | 0.00 | — | — |
| Yahya Black | #3977 | — | 0 | 0.00 | — | — |
| Carson Bruener | #3993 | — | 0 | 0.00 | — | — |
| Donte Kent | #3994 | — | 0 | 0.00 | — | — |
| Jack Henderson | #4009 | — | 0 | 0.00 | — | — |
| Car'lin Vigers | #4021 | — | 0 | 0.00 | — | — |
| Doneiko Slaughter | #4028 | — | 0 | 0.00 | — | — |
| Daryl Porter | #4034 | — | 0 | 0.00 | — | — |
| Sebastian Castro | #4075 | — | 0 | 0.00 | — | — |
| Derrick Harmon | #4118 | — | 0 | 0.00 | — | — |
| Jaylon Guilbeau | #4278 | — | 0 | 0.00 | — | — |
| Devan Boykin | #4315 | — | 0 | 0.00 | — | — |
| Kevin Jobity Jr. | #4316 | — | 0 | 0.00 | — | — |
| Daylen Everette | #4371 | — | 0 | 0.00 | — | — |
| Gabe Rubio | #4372 | — | 0 | 0.00 | — | — |
| Robert Spears-Jennings | #4373 | — | 0 | 0.00 | — | — |
| Tamon Lynum | #4421 | — | 0 | 0.00 | — | — |
| PIT Head Coach | #9027 | — | 0 | 0.00 | — | — |
IMPORTED PLAYER IDENTITIES · RECORDED NFLVERSE WEEKLY STATS · IMPORTED INJURY SNAPSHOTS WHEN AVAILABLE · NOT AN OFFICIAL DEPTH CHART