2026 NFL PLAYER DIRECTORY
Los Angeles Chargers roster.
Imported player identities plus recorded fantasy production. This is a fantasy research roster, not an official NFL depth chart or live transaction wire.
FANTASY PRODUCTION · 69 IMPORTED PLAYERS
Player roster & season totals
Switch scoring formats without changing the underlying recorded NFL statistics.
QB
QB players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Justin Herbert | #27 | — | 8 | 80.64 | 10.08 | W9 · 10.42 |
| DJ Uiagalelei | #49 | — | 1 | 4.96 | 4.96 | W9 · 4.96 |
| Trey Lance | #1223 | — | 0 | 0.00 | — | — |
RB
RB players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Omarion Hampton | #30 | — | 8 | 68.20 | 8.53 | W9 · 6.00 |
| Keaton Mitchell | #44 | — | 8 | 50.10 | 6.26 | W9 · 7.70 |
| Kimani Vidal | #50 | — | 7 | 43.80 | 6.26 | W9 · 4.60 |
| Scott Matlock | #144 | — | 2 | 0.00 | 0.00 | W9 · 0.00 |
| Alec Ingold | #1162 | — | 0 | 0.00 | — | — |
WR
WR players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Ladd McConkey | #69 | — | 6 | 51.60 | 8.60 | W8 · 12.60 |
| Tre Harris | #74 | — | 7 | 47.20 | 6.74 | W9 · 3.60 |
| Quentin Johnston | #75 | — | 7 | 45.80 | 6.54 | W9 · 13.30 |
| KeAndre Lambert-Smith | #136 | — | 3 | 12.20 | 4.07 | W9 · 6.00 |
| Derius Davis | #146 | — | 8 | 8.50 | 1.06 | W9 · 8.50 |
| Theo Wease Jr. | #154 | — | 2 | 6.70 | 3.35 | W6 · 4.10 |
| Marquez Valdes-Scantling | #168 | — | 3 | 4.20 | 1.40 | W5 · 4.20 |
| Brenen Thompson | #176 | — | 1 | 2.30 | 2.30 | W2 · 2.30 |
| Tre' Harris | #302 | — | 0 | 0.00 | — | — |
| Dalevon Campbell | #1429 | — | 0 | 0.00 | — | — |
| Mike Williams | #1747 | — | 0 | 0.00 | — | — |
TE
TE players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Oronde Gadsden II | #35 | — | 8 | 42.40 | 5.30 | W9 · 3.70 |
| Charlie Kolar | #51 | — | 6 | 24.20 | 4.03 | W9 · 6.40 |
| David Njoku | #66 | — | 2 | 12.70 | 6.35 | W2 · 1.90 |
| Hayden Rucci | #78 | — | 4 | 7.70 | 1.93 | W9 · 0.00 |
| Patrick Herbert | #122 | — | 1 | 0.00 | 0.00 | W4 · 0.00 |
| Oronde Gadsden | #418 | — | 0 | 0.00 | — | — |
K
K players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Cameron Dicker | #23 | — | 8 | 60.00 | 7.50 | W9 · 13.00 |
DEF
DEF players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| LAC Defense | #26 | — | 8 | 29.00 | 3.62 | W9 · 3.00 |
OTHER
OTHER players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| LAC Team Quarterbacks | #55 | — | 0 | 0.00 | — | — |
| Tony Jefferson | #3009 | — | 0 | 0.00 | — | — |
| Khalil Mack | #3010 | — | 0 | 0.00 | — | — |
| Denzel Perryman | #3026 | — | 0 | 0.00 | — | — |
| Bud Dupree | #3027 | — | 0 | 0.00 | — | — |
| Dalvin Tomlinson | #3064 | — | 0 | 0.00 | — | — |
| Donte Jackson | #3105 | — | 0 | 0.00 | — | — |
| Derwin James | #3137 | — | 0 | 0.00 | — | — |
| Del'Shawn Phillips | #3165 | — | 0 | 0.00 | — | — |
| Myles Adams | #3226 | — | 0 | 0.00 | — | — |
| Teair Tart | #3238 | — | 0 | 0.00 | — | — |
| Troy Dye | #3276 | — | 0 | 0.00 | — | — |
| Elijah Molden | #3384 | — | 0 | 0.00 | — | — |
| Kaiir Elam | #3426 | — | 0 | 0.00 | — | — |
| Deane Leonard | #3454 | — | 0 | 0.00 | — | — |
| Jalyn Armour-Davis | #3523 | — | 0 | 0.00 | — | — |
| Kendall Williamson | #3551 | — | 0 | 0.00 | — | — |
| Daiyan Henley | #3573 | — | 0 | 0.00 | — | — |
| Andre Carter II | #3638 | — | 0 | 0.00 | — | — |
| Caleb Murphy | #3644 | — | 0 | 0.00 | — | — |
| Tuli Tuipulotu | #3689 | — | 0 | 0.00 | — | — |
| Junior Colson | #3734 | — | 0 | 0.00 | — | — |
| Tarheeb Still | #3741 | — | 0 | 0.00 | — | — |
| Cam Hart | #3743 | — | 0 | 0.00 | — | — |
| Justin Eboigbe | #3854 | — | 0 | 0.00 | — | — |
| Isas Waxter | #3921 | — | 0 | 0.00 | — | — |
| Jamaree Caldwell | #3949 | — | 0 | 0.00 | — | — |
| R.J. Mickens | #3989 | — | 0 | 0.00 | — | — |
| Marlowe Wax | #4058 | — | 0 | 0.00 | — | — |
| Eric Rogers | #4059 | — | 0 | 0.00 | — | — |
| Myles Purchase | #4062 | — | 0 | 0.00 | — | — |
| Genesis Smith | #4242 | — | 0 | 0.00 | — | — |
| Nick Barrett | #4245 | — | 0 | 0.00 | — | — |
| Noah Avinger | #4358 | — | 0 | 0.00 | — | — |
| Lander Barton | #4359 | — | 0 | 0.00 | — | — |
| Jahmeer Carter | #4360 | — | 0 | 0.00 | — | — |
| Devin Grant | #4361 | — | 0 | 0.00 | — | — |
| Jacobian Guillory | #4362 | — | 0 | 0.00 | — | — |
| Rodney Shelley | #4364 | — | 0 | 0.00 | — | — |
| Terry Webb | #4367 | — | 0 | 0.00 | — | — |
| Akheem Mesidor | #4446 | — | 0 | 0.00 | — | — |
| LAC Head Coach | #9017 | — | 0 | 0.00 | — | — |
IMPORTED PLAYER IDENTITIES · RECORDED NFLVERSE WEEKLY STATS · IMPORTED INJURY SNAPSHOTS WHEN AVAILABLE · NOT AN OFFICIAL DEPTH CHART